Dave McPherson
Dave John Alexander McPherson was born on 3 October 1982 in Harold wood, Essex. He plays Lead/Rhythm guitar and is the lead vocalist for InMe.
Having always been keen on music as a youngster, Dave started on Drums before picking up a guitar for the first time around the age of eleven. In 1996, he formed InMe, then known as "Drowned", in 1996 with school friends Joe Morgan and Simon Taylor. The rest as they say, is history.
InMe's grungey bounce caught the attention of the british rock press early last decade, thrusting Dave into the harsh and bright spotlight of musical celebrity before he was out of his teens. Penning anthem after anthem, Dave's soaring voice and rapidly improving guitar playing led InMe's meteoric rise, culminating in their sold out Astoria shows (filmed for a DVD release.)
Since then, the band has been overhauled dramatically but Dave has always remained the centerpiece. The dark times following the departure of Joe Morgan and Dave's rapid hair loss (caused by Alopecia, a genetic condition that runs in his family. His brother, InMe bassist Greg is also affected) only seem to have galvanized InMe's major creative force (he writes and arranges all of InMe's songs) as he has emerged from the other side of such hardships tapping furiously as if his life depends on it whilst singing a hook that would elude most songwriters. A formidable (entirely self taught) guitar player, he also remains one of the best vocalists in British rock, with his "estuary English" twang instantly recognizable in any situation.
Dave is also a fairly successful acoustic solo artist in his own right. With a back catalogue of 5 EP's, 4 rarities collections and an as yet unreleased debut album, there is a whole lot more to Dave than the technical rock riff machine he may come across as with InMe. His occasional forays into electronic as "A Devil's Devil" or "Primordial Soup" have resulted in even further sonic delights.
In his spare time, Dave enjoys gardening and frequently attends the gym. He is currently learning to drive. He also curates several acoustic nights in the Essex area in downtime between tours.
(Info relevant as of August 2010)
Releases
| Artist | Title | Released | MFN | CD | Single |
| InMe | Underdose | 15/02/2002 | MFN | 2xCD | Single |
| InMe | Firefly | 16/09/2002 | MFN | 2xCD | Single |
| InMe | Crushed Like Fruit | 06/01/2003 | MFN | 2xCD | Single |
| InMe | Overgrown Eden | 30/01/2003 | MFN | 2xCD | Album |
| InMe | Neptune | 14/04/2003 | MFN | 2xCD | Single |
| InMe | Faster The Chase | 24/05/2004 | MFN | 2xCD | Single |
| InMe | Otherside | 06/12/2004 | None | DL | DL-Single |
| InMe | White Butterfly | 20/06/2005 | v2 | 2CD | Album |
| InMe | 7 Weeks | 08/07/2005 | v2 | CD, Vinyl | Single |
| InMe | So You Know | 10/10/2005 | v2 | CD, 2xVinyl ,DL | Single |
| InMe | Safe In A Room, White Buttefly | 19/12/2005 | v2 | DL | Single |
| InMe | Daydream Anonymous | 10/09/2007 | Graphite Records/Nothern Music | 2xCD | Album |
| InMe | I Won't Let Go | 20/10/2007 | Graphite Records/Nothern Music | CD, Vinyl, DL | Single |
| InMe | Single Of The Week | 31/08/2009 | Graphite Records/Nothern Music | CD, 2xVinyl | Single |
| InMe | Herald Moth | 14/09/2009 | Graphite Records/Nothern Music | 2xCD | Album |
| InMe | Nova Armada/ All Terrain Vehicle | 06/06/2010 | Graphite Records/Nothern Music | DL | Single |
| InMe | Phoenix: The Best Of InMe | 23/09/2010 | Graphite Records/Nothern Music | 2xCD | Compilation |
| Dave McPherson Solo | B.S.W.U.E | xx/10/2006 | None | CD-R | EP |
| Dave McPherson Solo | Crescent Summer Sessions | xx/02/2007 | None | Format | EP |
| Dave McPherson Solo | Soft Terminus | Never Released | None | CD-R | EP |
| Dave McPherson Solo | A Bridge For Burning | xx/11/2007 | None | CD-R | EP |
| Dave McPherson Solo | I Don't Do Requests | 27/10/2008 | None | CD-R | EP |
| Dave McPherson Solo | Rarities: Part 1 | xx/12/2008 | None | CD-R | EP |
| Dave McPherson Solo | Rarities: Part 2 | xx/06/2009 | None | CD-R | EP |
| Dave McPherson Solo | Unplugged Live Support System | 10/12/2009 | None | CD-R | EP |
| Dave McPherson Solo | Rarities: Part 3 | 19/01/2010 | None | CD-R | EP |
| Dave McPherson Solo | The Heart Juggler | 01/06/2010 | None | CD-R | SP |
| Dave McPherson Solo | Rarities: Part 4 | 16/07/2010 | None | CD-R | EP |
| Dave McPherson Solo | The Grand Odyssey Of The Whale And The Barnacle | 06/08/2010 | None | CD-R | EP |
| Dave McPherson Solo | As Sunlight Kisses The Sea | 06/08/2010 | None | CD-R | EP |
| Dave McPherson Solo | The Persecuted Heroines | Not Yet Released | None | CD-R | EP |
| Dave McPherson Solo | The Heart Ship Binary | Not Yet Released | None | CD-R | EP |
| Dave McPherson Solo | Rarities: Part 5 | Not Yet Released | None | CD-R | EP |
| Dave McPherson Solo | The Hardship Diaries | Not Yet Released | Graphite Records | CD | Album |
| Centiment | Planet Alarm | xx/xx/2007 | None | CD-R | EP |
| Centiment | Debut Album 2008 | Never Released | None | N/A | Album |
| Centiment | Debut Album 2010 | Not Yet Released | None | CD | Album |
| A Devil's Devil | Plumet Out Of Screen | Never Released | 3Kings Rodeo | DL | EP | | A Devil's Devil | Introduce The Devil To Your Mother | 19/11/2009 | 3Kings Rodeo | CD-R | EP | | A Devil's Devil | Off-Kilter Ataraxy | Released | 3Kings Rodeo | CD-R | EP |
| A Devil's Devil | 333 | Not Yet Released | 3Kings Rodeo | CD-R | EP |
| A Devil's Devil | Misc Tracks | Never Released | 3Kings Rodeo | DL | Compilation |
| Primordial Soup | Listen Closely | 2008 | None | CD-R | EP |
| Primordial Soup | Eclect-Sonica | Not Yet Released | None | CD-R | EP |
| Scoliopteryx Libatrix | Noctuidae: Part: 1 | 01/03/2010 | None | CD-R | EP |
| Scoliopteryx Libatrix | Noctuidae: Part: 2 | 01/03/2010 | None | CD-R | EP |
| Scoliopteryx Libatrix | Noctuidae: Part: 3 | 01/03/2010 | None | CD-R | EP |
| Scoliopteryx Libatrix | Larvae Residue | 21/06/2010 | None | CD-R | EP |
|  |
Stats
- Birthname: Dave Alexander John McPherson
- Name: Dave McPherson
- Born: 03/10/1982
- Birthplace: Harold Wood, Essex, England
- Occupations: Musician, Gardener, Guitar Tutor
- Instruments: Vocals, Guitar, Drums, Piano
- Years Active: 1996-Present
- Side Projects: Dave McPherson , Centiment, A Devil's Devil, Primordial Soup, Scoliopteryx Libatrix
|
Twitter
|
|